Sign up to stay up to date on the Powell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8016 Stablegate Way 2 2 984 $249,900 $253
7765 Maida Vale Circle 4 3 2,936 $479,900 $163
2130 Tuscany Gardens Drive 3 2 1,400 $355,000 $253
117 Skyline Lane 3 2 1,792 $329,000 $183
8708 Pedigo Ridge Way 3 3 3,886 $1,069,000 $275
7704 Whitcomb Rd 4 3 2,212 $429,900 $194
211 Shipe Rd 4 3 1,709 $428,900 $250
1127 Gazebo Way 3 3 2,585 $439,400 $169
7328 Freedom Bell Ave 3 3 1,756 $400,000 $227
8059 Chambord Way 2 2 984 $259,900 $264
7727 Bell Stanley Rd 3 2 1,382 $370,000 $267
319 Chrysler Lane 4 3 2,231 $415,000 $186
2232 Cartmill Drive 4 3 2,424 $435,000 $179
119 Springhouse Rd 3 2 1,693 $565,000 $333
188 Green Lane 4 3 2,486 $250,000 $100
6237 Silent Bell Ave Unit Lot 267 3 3 2,121 $399,900 $188
6231 Silent Bell Ave Unit Lot 266 3 3 2,224 $404,900 $182
6207 Silent Bell Ave Unit Lot 262 3 3 2,298 $414,900 $180
8300 Foxworth Tr 3 3 1,810 $588,900 $325
369 Hawthorne Oaks Way 2 2 1,192 $269,900 $226
8413 Whisper Lane 3 3 1,505 $338,000 $224
159 Edgewood Heights Ln 3 3 1,671 $459,900 $275
1208 Hoss Rd 3 3 1,794 $406,000 $226
8127 Canter Lane 3 3 2,963 $575,000 $194
3709 Holgate Lane 3 3 1,308 $345,000 $263
7764 Ashcroft Way 3 2 1,600 $364,000 $227
8015 Fenton Way 2 3 1,340 $275,000 $205
2045 Scenic Meadow Way Unit 2045 6 3 3,065 $539,900 $176
6261 Silent Bell Ave Unit Lot 271 3 3 1,772 $394,900 $222
7213 Emerald Heath Rd 3 2 1,392 $359,900 $258
7709 Windsong Rd 3 3 1,768 $354,900 $200
512 Windgate Court 3 3 1,808 $385,000 $212
7708 Ambergate Rd 4 3 1,840 $369,900 $201
3701 Holgate Lane 3 3 1,364 $315,000 $230
8135 Harmon Rd 3 2 1,496 $319,900 $213
7809 Stone Garden Way 2 3 1,620 $277,900 $171
206 E Brushy Valley Drive 4 3 2,600 $750,000 $288
379 Wells Rd 3 2 3,176 $479,900 $151
7917 Camberley Drive 5 4 3,103 $599,900 $193
2337 Scanlon Court 3 2 1,504 $349,900 $232
7325 Evanel Way 3 2 1,288 $384,900 $298
1508 Sunrise Crest Lane 3 3 1,950 $409,900 $210
1506 Sunrise Crest Lane 3 3 1,950 $409,900 $210
167 Cheynne Lane 3 2 1,848 $295,000 $159
1330 Berkley Hills Lane 4 4 3,540 $699,000 $197
7219 Emerald Heath Rd 3 3 2,400 $479,900 $199
7753 Cranley Rd 3 3 1,717 $375,000 $218
8017 Little Joe Rd 4 3 2,903 $689,900 $237
1302 Irwin Drive 4 3 2,568 $489,900 $190
6262 Silent Bell Ave Unit Lot 276 3 3 2,531 $425,900 $168
Average: 3.3 2.7 1,985 $412,097 $212
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6165 Silent Bell Ave Unit Lot 257 3 3 2,241 $407,900 $182
7373 Ladd Rd 4 3 2,914 $550,000 $188
7536 Berkshire Blvd 4 3 3,132 $425,000 $135
6249 Silent Bell Ave Unit Lot 269 3 3 1,756 $389,900 $222
8411 Bowman Hollow Rd 3 2 1,293 $225,000 $174
7534 Julesburg Way Unit 68 3 3 1,958 $385,000 $196
8033 Stablegate Way 2 2 984 $234,900 $238
8301 Encounter Tr 3 2 1,544 $364,900 $236
7932 Cavanaugh Way 2 2 1,000 $265,000 $265
1729 W Brushy Valley Drive 3 2 1,344 $319,900 $238
6256 Silent Bell Ave Unit Lot 277 3 3 2,312 $414,900 $179
6219 Silent Bell Ave Unit Lot 264 3 3 2,121 $399,900 $188
6213 Silent Bell Ave Unit Lot 263 3 3 2,241 $407,900 $182
7702 Old Clinton Pike 3 2 1,405 $374,900 $266
8236 Spruceland Rd 4 3 2,424 $519,000 $214
8217 Zenith Lane 3 3 2,252 $435,000 $193
7228 Autumn View Lane 3 3 2,414 $495,650 $205
6255 Silent Bell Ave Unit Lot 270 3 3 2,121 $399,900 $188
6208 Silent Bell Ave Unit Lot 285 3 3 2,276 $394,900 $173
6243 Silent Bell Ave Unit Lot 268 3 3 2,241 $407,900 $182
6226 Silent Bell Ave Unit Lot 282 3 3 2,312 $414,900 $179
8024 Brickyard Rd 2 1 820 $284,900 $347
225 Madora Drive 3 2 1,370 $319,000 $232
7819 La Barrington Blvd 4 3 3,538 $715,000 $202
7512 S Whispering Oak Circle 3 3 1,552 -$1 $0
208 Early Drive 4 2 1,537 $338,000 $219
6109 Starflower Lane 3 3 1,518 $335,000 $220
7740 Ashley Rd 3 2 1,214 $300,000 $247
8000 Berkshire Blvd 5 3 4,412 $580,000 $131
7509 Lancashire Blvd 3 3 3,057 $599,900 $196
7323 Martingale Drive 3 2 1,300 $384,900 $296
8125 Brickyard Rd 3 2 1,402 $299,000 $213
8528 Heiskell Rd 3 3 3,000 $599,900 $199
7940 Castlecomb Rd 4 3 2,844 $450,000 $158
1718 Spring St 3 3 1,851 $369,900 $199
6214 Silent Bell Ave Unit Lot 284 3 3 2,558 $424,900 $166
6238 Silent Bell Ave Unit Lot 280 3 3 2,312 $414,900 $179
7807 Squirrel Lane 3 2 1,856 $325,000 $175
6232 Silent Bell Ave Unit Lot 281 3 2 1,549 $384,900 $248
7133 Grizzly Creek Lane 4 3 1,931 $439,900 $227
904 Granville Conner Rd 3 2 2,049 $550,000 $268
6250 Silent Bell Ave Unit Lot 278 3 2 1,549 $384,900 $248
6273 Silent Bell Ave Unit Lot 272 3 3 1,756 $389,900 $222
7920 Powell Heights Rd 3 2 1,280 $309,900 $242
7601 Ashcroft Way 3 2 1,622 $364,900 $224
6268 Silent Bell Ave Unit Lot 275 3 2 1,549 $390,525 $252
6274 Silent Bell Ave Unit Lot 274 3 3 2,558 $442,825 $173
6280 Silent Bell Ave Unit Lot 273 3 3 2,276 $402,225 $176
8545 Knoll Pines Lane 5 3 2,997 $649,900 $216
503 Old Edgemoor Lane 3 2 1,450 $309,000 $213
Average: 3.2 2.8 2,173 $412,476 $197
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
191 Glenn Circle 3 1 1,111 $229,000 $235,000 $211 7/24/26
7221 Joyce Lane 2 2 1,296 $399,900 $399,900 $308 7/24/26
4912 W Emory Rd 4 3 5,896 $849,900 $770,000 $130 7/24/26
7518 Freedom Bell Ave Unit Lot 227 4 3 3,050 $479,900 $503,350 $165 7/23/26
276 Sherwood Rd 3 3 1,250 $314,000 $307,500 $246 7/20/26
8008 Helen Drive 3 3 2,564 $499,900 $495,000 $193 7/20/26
110 Moosetrail Lane 3 2 1,620 $299,900 $295,000 $182 7/20/26
7204 Fairlane Rd 3 3 2,314 $489,900 $512,000 $221 7/20/26
7512 Freedom Bell Ave Unit Lot 226 4 3 2,534 $449,900 $456,075 $179 7/20/26
1204 Emerald Forest Lane 4 3 1,964 $515,000 $515,000 $262 7/17/26
817 Tate Trotter Rd 3 3 2,200 $535,000 $541,631 $246 7/17/26
7908 Dighton Way 2 2 996 $234,900 $230,000 $230 7/17/26
7248 Thornbrook Lane 3 2 1,984 $485,000 $485,000 $244 7/17/26
8419 Foxworth Tr 3 4 2,016 $409,900 $405,000 $200 7/16/26
7344 Whispering Creek Lane 3 3 1,740 $367,900 $367,900 $211 7/16/26
8429 Wade Crest Lane 3 2 1,850 $374,900 $374,900 $202 7/15/26
7920 Cavanaugh Way 2 2 996 $229,900 $225,500 $226 7/15/26
1208 Fox Ridge Drive 3 3 2,309 $504,900 $498,000 $215 7/15/26
7931 Poplar Grove Lane 4 3 2,060 $389,900 $381,500 $185 7/15/26
7506 Freedom Bell Ave Unit Lot 225 3 3 2,369 $414,900 $427,975 $180 7/15/26
3331 Townsend Park Lane 3 2 1,300 $364,900 $364,900 $280 7/14/26
- - - - - Moore Ln N/A N/A N/A $80,000 $87,500 Unknown 7/14/26
7133 Lyngate Blvd 2 2 1,080 $255,000 $253,000 $234 7/14/26
7525 Freedom Bell Ave Unit Lot 224 3 3 2,885 $499,900 $540,875 $187 7/14/26
4916 W Beaver Creek Drive 4 4 3,000 $869,900 $857,000 $285 7/13/26
8230 Equinox Lane 4 3 2,885 $535,000 $530,000 $183 7/13/26
8060 Hansboro Way 2 2 996 $243,900 $245,500 $246 7/10/26
9400 Liberty Bell Rd 4 4 3,627 $689,900 $689,900 $190 7/9/26
8946 Heathercrest Drive 3 3 1,718 $289,900 $278,000 $161 7/9/26
7804 Silverbridge Court 3 3 2,380 $449,900 $453,500 $190 7/9/26
7208 Joyce Lane 3 2 1,662 $449,000 $449,900 $270 7/8/26
2381 Classic Way 5 3 2,720 $275,000 $278,000 $102 7/8/26
7519 Freedom Bell Ave Unit Lot 223 3 3 2,259 $424,900 $449,425 $198 7/8/26
202 Skyline Lane 3 2 1,328 $400,000 $380,000 $286 7/6/26
154 Skyline Lane 4 3 2,261 $529,500 $510,000 $225 7/2/26
117 Mayview Drive 4 6 5,000 $895,000 $848,360 $169 7/2/26
198 Nicely Tr 3 3 2,219 $395,000 $400,000 $180 7/1/26
7701 Windwood Drive 3 3 2,900 $545,000 $530,000 $182 7/1/26
Lewis Rd N/A N/A N/A $219,900 $190,059 Unknown 7/1/26
4929 Falling Star Lane 3 3 1,800 $369,900 $365,000 $202 7/1/26
119 Old State Circle 3 1 1,406 $274,900 $231,200 $164 7/1/26
8045 Stablegate Way 2 2 984 $249,900 $249,900 $253 6/30/26
7908 Glenbine Way 2 2 1,000 $254,900 $250,000 $250 6/30/26
7701 Rymark Court 3 2 1,124 $334,900 $334,900 $297 6/30/26
8456 Whisper Lane N/A N/A 21,224 $4,500,000 $4,135,000 $194 6/30/26
7501 Freedom Bell Ave Unit Lot 220 3 3 1,756 $385,500 $385,500 $219 6/30/26
120 West Lane 4 2 2,484 $389,900 $385,000 $154 6/30/26
8544 Pedigo Rd 3 3 1,896 $434,909 $415,000 $218 6/29/26
8409 Gardenside Lane 3 3 1,800 $360,000 $360,000 $200 6/29/26
8912 Heathercrest Drive 3 2 1,264 $265,000 $278,000 $219 6/29/26
Average: 3.2 2.6 2,131 $425,979 $418,569 $206
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253