Sign up to stay up to date on the Oak Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
121 Salem Rd 4 3 2,712 $349,900 $129
156 E Elderberry St 3 3 2,368 $390,000 $164
149 Greystone Drive 3 3 2,576 $425,000 $164
853 W Outer Drive 5 4 2,907 $537,900 $185
360 East Drive 3 2 1,582 $399,900 $252
112 Cedarberry St 4 3 2,404 $474,900 $197
160 California Ave 5 4 2,280 $499,900 $219
13 Bellhaven Lane 3 2 1,890 $399,900 $211
118 Iona Circle 4 3 1,770 $400,000 $225
90 Tempura Drive 3 2 1,160 $298,500 $257
103 Independence Lane 3 2 1,100 $310,000 $281
138 Heavenberry St Unit Lot 93B 4 4 3,450 $579,900 $168
138-144 Latimer Rd N/A N/A 2,825 $425,000 $150
238 N Tulane Ave 4 3 2,200 $395,000 $179
108 Creek View Court 5 4 3,244 $699,000 $215
124 Orchard Circle 4 3 3,431 $450,000 $131
306 W Faunce Rd 2 1 944 $250,000 $264
121 W Hutchinson Circle 3 2 1,628 $325,000 $199
157 Roseberry St Unit Lot 79B 4 3 2,851 $469,900 $164
282 Broadberry Ave 3 3 2,110 $350,000 $165
108 Jasper Lane 2 1 966 $120,000 $124
122 Harbour Pointe Lane 4 3 1,909 $400,000 $209
104 W Sheridan Place 3 2 1,350 $339,000 $251
162 Crossroads Blvd 3 3 2,997 $634,900 $211
147 Waddell Circle N/A N/A 50,710 $7,950,000 $156
122 Salem Rd 2 1 1,511 $275,000 $181
132 Amanda Drive 5 6 5,897 $1,200,000 $203
102 Underwood Rd 3 2 2,211 $375,000 $169
107 Chestnut Hill Rd 5 4 3,783 $629,950 $166
103 Canterbury Rd 5 3 2,524 $323,000 $127
129 Newport Drive N/A N/A N/A $85,000 Unknown
100 Forestberry St 4 3 2,001 $385,000 $192
104 W Malta Rd 2 1 816 $249,000 $305
105 Arcadia Lane Unit APT D 2 2 1,168 $240,000 $205
109 Wakefield Rd 3 2 1,887 $325,900 $172
124 Salem Rd 2 2 1,219 $325,000 $266
113 Cherry Oak Drive N/A N/A N/A $80,000 Unknown
114 Balboa Circle 4 3 2,649 $385,000 $145
9107 Happy Lane 3 2 1,300 $359,000 $276
113 Harbour Pointe Lane N/A N/A N/A $45,000 Unknown
909 W Outer Drive 3 3 1,924 $434,900 $226
107 Porter Rd 3 1 1,261 $264,900 $210
103 Morgan Rd 4 3 2,442 $429,000 $175
108 Tempura Drive 3 3 1,767 $414,900 $234
104 Ashland Lane 4 3 2,365 $300,000 $126
141 Mistletoeberry Rd Unit Lot 406 4 4 3,353 $589,900 $175
141 S Purdue Ave 3 1 1,897 $335,000 $176
161 Roseberry St Unit Lot 78B 3 3 2,224 $399,900 $179
104 Duncanberry Court N/A N/A N/A $87,000 Unknown
108 Willow Lane 5 4 2,560 $419,900 $164
Average: 3.5 2.7 2,732 $453,383 $206
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
154 Warrior Circle 3 1 1,425 $240,500 $168
123 Capital Circle 4 3 2,716 $498,000 $183
21 Belmont Court 2 2 1,568 $315,000 $200
133 Heavenberry St Unit Lot 98B 3 3 2,121 $386,950 $182
130 Heavenberry St Unit Lot 95B 3 3 2,531 $499,900 $197
100 Westlook Circle 4 3 2,864 $420,000 $146
134 Heavenberry St Unit Lot 94B 4 4 4,058 $599,900 $147
104 Vista Rd 2 1 792 $229,900 $290
138 California Ave 3 2 1,200 $335,000 $279
107 Garnet Lane 5 3 3,135 $479,900 $153
104 Scott Lane 2 1 935 $225,000 $240
209 Roseberry St Unit Lot121B 4 4 3,684 $559,900 $151
113 Pallas Rd 2 1 944 $274,900 $291
113 Tempura Drive 3 3 1,908 $415,000 $217
119 Huckleberry Rd Unit Lot117B 3 2 1,922 $399,900 $208
68 Valley Forge Drive Unit 5-A 3 3 1,836 $264,900 $144
215 Tusculum Drive 3 2 1,807 $410,000 $226
116 Amherst Lane 4 2 1,504 $335,000 $222
117 Tabor Rd 3 2 1,960 $389,900 $198
211 Connors Circle 4 3 2,738 $499,900 $182
174 Pineberry East Rd Unit Lot 155 5 5 4,638 $869,900 $187
100 Delaware Ave 3 2 1,400 $278,000 $198
14 Newcastle Lane 3 3 1,969 $359,900 $182
120 Audubon Rd 4 2 1,376 $300,000 $218
106 Pallas Rd 3 2 1,440 $279,000 $193
96 Olney Lane 3 1 1,090 $249,000 $228
138 Newell Lane 4 4 3,852 $599,900 $155
50 Outer Drive 3 1 1,104 $272,000 $246
157 Louisiana Ave 3 2 1,152 $307,000 $266
102 E Fortenberry St 3 3 2,021 $409,900 $202
117 Heavenberry St Unit Lot102B 3 3 2,083 $418,100 $200
121 Heavenberry St Unit Lot101B 3 3 2,121 $378,225 $178
128 Claremont Rd 4 4 3,511 $575,000 $163
64 Rolling Links Blvd 3 3 3,035 $825,000 $271
105 Claymore Lane 4 3 3,219 $619,900 $192
113 Pomona Rd 3 2 2,342 $363,113 $155
331 Louisiana Ave 4 4 3,134 $599,000 $191
636 Robertsville Rd 2 1 912 $279,000 $305
124 Harbour Pointe Lane 5 3 2,440 $439,900 $180
102 Cornell Lane 4 3 3,231 $709,999 $219
117 Songberry St 3 3 2,369 $460,000 $194
119 Parkberry St Unit Lot 184 5 5 4,638 $829,900 $178
40 Royal Troon Circle 4 4 2,945 $823,750 $279
38 Palisades Pkwy 5 4 4,174 $879,000 $210
103 Macon Lane 3 2 1,150 $299,900 $260
197 Whippoorwill Drive 3 3 3,240 $659,900 $203
258 East Drive 3 2 1,626 $310,000 $190
79 Royal Troon Circle 3 2 2,060 $697,750 $338
113 Heavenberry St Unit Lot103B 3 2 1,922 $413,900 $215
128 Birchberry St Unit Lot 91B 4 3 2,534 $469,900 $185
Average: 3.4 2.7 2,275 $445,906 $208
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
64 Rolling Links Blvd 3 3 3,035 $825,000 $820,100 $270 7/27/26
105 Mistletoeberry Rd 4 4 3,679 $785,000 $770,000 $209 7/24/26
103 Chestnut Oak Court 3 2 2,400 $665,900 $682,720 $284 7/24/26
Lafayette Drive N/A N/A N/A $242,500 $235,000 Unknown 7/24/26
125 W Northberry St 4 3 3,147 $589,900 $589,900 $187 7/23/26
106 Hazleton Lane 2 2 1,236 $224,900 $215,000 $173 7/23/26
120 Birchberry St Unit Lot 89B 3 3 2,369 $439,900 $451,700 $190 7/23/26
134 Galeberry Ave Unit Lot 284 4 3 3,050 $519,900 $553,895 $181 7/23/26
205 E Tennessee Ave 2 1 1,104 $168,900 $150,000 $135 7/22/26
108 Deerfield Lane 5 5 5,020 $925,000 $900,000 $179 7/21/26
116 Fortenberry St 3 2 1,592 $335,000 $335,000 $210 7/20/26
112 Wedgewood Rd 3 2 1,620 $329,900 $326,000 $201 7/17/26
606 W Outer Drive 3 1 774 $214,900 $214,900 $277 7/17/26
208 Lakeview Lane 4 2 2,064 $559,000 $500,000 $242 7/17/26
101 Greenberry Rd Unit Lot 69B 3 3 2,312 $400,000 $400,000 $173 7/17/26
152 Ibis Loop 4 3 1,921 $405,000 $400,000 $208 7/17/26
106 Disston Rd 3 2 2,403 $410,000 $400,000 $166 7/17/26
116 Birchberry St Unit Lot 88B 3 3 2,475 $454,900 $463,700 $187 7/17/26
105 E Passmore Lane 2 1 768 $195,000 $209,135 $272 7/16/26
105 Tidewater Lane 3 3 1,924 $425,000 $420,000 $218 7/15/26
100 Kirbyberry Rd Unit Lot 45B 3 3 2,312 $405,000 $405,000 $175 7/15/26
105 Heavenberry St Unit Lot105B 3 3 2,083 $414,875 $414,875 $199 7/15/26
109 Washburn Circle 2 2 1,688 $379,900 $365,000 $216 7/14/26
132 Galeberry Ave Unit Lot 285 4 3 3,147 $529,900 $552,100 $175 7/14/26
264 Wilberforce Ave 3 2 1,064 $299,900 $299,900 $281 7/14/26
112 Birchberry St Unit Lot 87B 4 3 2,534 $469,900 $469,900 $185 7/13/26
107 Neville Lane 3 2 2,056 $400,000 $405,000 $196 7/10/26
110 Disston Rd 2 1 1,008 $179,900 $179,900 $178 7/10/26
221 Sweetgum Lane 4 3 2,899 $480,000 $470,000 $162 7/10/26
106 Newcrest Lane 4 3 3,594 -$1 $495,000 $137 7/10/26
96 Royal Troon Circle N/A N/A N/A $85,000 $85,000 Unknown 7/9/26
121 Marshall Circle 3 1 925 -$1 $152,900 $165 7/8/26
100 Ulysses Lane 2 1 968 $243,500 $235,000 $242 7/6/26
104 Emory Lane 3 2 2,631 $599,900 $592,000 $225 7/6/26
148 Maryville Circle N/A N/A 1,745 $266,900 $263,000 $150 7/6/26
48 Riverside Drive 4 4 3,096 $800,000 $775,000 $250 7/6/26
136 Harbour Pointe Lane 4 3 1,955 $405,900 $405,000 $207 7/6/26
114 Willow Oak Drive N/A N/A N/A $94,500 $79,900 Unknown 7/6/26
127 W Rarity Ridge Pkwy 4 3 2,708 $429,900 $422,000 $155 7/6/26
112 Willow Oak Drive N/A N/A N/A $94,500 $80,000 Unknown 7/6/26
124 Kirbyberry Rd Unit Lot 51B 3 3 2,173 $389,900 $389,900 $179 7/6/26
211 Queenberry St 6 4 2,818 $524,900 $528,800 $187 7/2/26
19 Raintree Crossing 6 4 6,081 $1,200,000 $1,140,000 $187 7/2/26
114 Glendale Lane 2 1 1,100 $259,777 $257,000 $233 7/2/26
159 Ibis Loop 3 3 1,811 $375,000 $370,000 $204 7/1/26
725 Robertsville Rd 4 3 2,040 $369,500 $369,500 $181 7/1/26
180 Johnson Rd 2 1 609 $150,000 $154,500 $253 6/30/26
124 Wendover Circle 5 3 3,384 $564,900 $564,900 $166 6/30/26
138 Pineberry East Rd 4 4 3,627 $750,000 $740,000 $204 6/30/26
127 Tabor Rd 3 2 1,593 $339,900 $339,900 $213 6/30/26
Average: 3.4 2.6 2,232 $410,236 $407,269 $195
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320