Sign up to stay up to date on the Maryville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1827 Southwood Drive 4 4 2,672 $629,900 $235
464 Long Hollow Rd 3 2 1,344 $129,000 $95
3720 Eagle Ridge Rd 3 3 2,010 $375,000 $186
918 Loblolly Lane 4 3 2,415 $525,000 $217
3141 Heather Glen Drive 3 2 2,428 $587,000 $241
3308 Melanie Drive 3 3 2,568 $348,000 $135
1513 Homer Byerly Court 4 3 2,024 $404,900 $200
182 Royal Oaks Drive 3 3 2,712 $429,900 $158
3120 Allegheny Loop Rd 3 2 1,800 $415,000 $230
1916 Tuckaleechee Pike 3 2 2,000 $595,000 $297
1829 Southcliff Drive 4 5 4,101 $675,000 $164
436 E Church Ave 1 1 743 $350,000 $471
2916 Dominion Drive 3 3 1,602 $359,000 $224
6035 Bingham Lane 3 2 2,000 $525,000 $262
2122 Calderwood Hwy 3 4 4,500 $1,089,500 $242
2122 Calderwood Hwy 3 4 4,500 $1,089,500 $242
3858 Doral Drive 3 2 1,800 $449,900 $249
1815 Griffin Ave 5 3 1,944 $295,000 $151
212 Wheatgrass Point Drive 3 4 3,181 $800,000 $251
211 Whistlestop Lane 3 3 2,080 $469,900 $225
816 Pinebrooke Drive 3 2 2,168 $525,000 $242
414 Pinebark Drive 4 3 2,080 $399,900 $192
2737 E Broadway Ave 5 2 2,140 $549,900 $256
602 Gillenwater Rd 3 2 2,204 $399,900 $181
5143 Us Highway 411 3 3 3,051 $399,900 $131
266 Sand Hills Drive 3 3 1,808 $409,900 $226
1140 View Drive 4 3 2,282 $444,900 $194
John Helton Rd N/A N/A N/A $249,000 Unknown
2676 Sevierville Rd 2 1 1,348 $849,000 $629
106 Pheasant Walk Drive 4 4 3,238 $825,000 $254
1062 Saint Johns Drive 3 3 2,900 $435,000 $150
828 Brookshire Blvd N/A N/A N/A $99,000 Unknown
138 Cedar Pointe Lane 3 4 2,689 $899,900 $334
3872 Doral Drive 4 2 1,758 $449,900 $255
3114 Clover Hill Ridge Rd 3 2 1,476 $389,000 $263
411 Regal Tower Unit U411 2 2 1,238 $289,900 $234
125 Smith Circle 3 2 1,982 $450,000 $227
2107 Ludwick Drive 4 3 2,614 $580,000 $221
2004 Cochran Rd 4 4 4,426 $875,000 $197
433 Sweet Briar Drive 3 3 2,654 $575,000 $216
3524 McGhee Rd 4 3 2,513 $549,900 $218
2011 Emma Lane 3 2 1,659 $445,000 $268
2315 Torrey Pines Drive 3 2 1,760 $454,900 $258
1601 Everett Ave 3 1 1,264 $325,000 $257
3614 E Lamar Alex Pkwy N/A N/A N/A $500,000 Unknown
4101 Calderwood Hwy 2 1 1,978 $274,909 $138
2214 Colony Drive 3 3 2,446 $399,900 $163
2805 Morganton Rd 3 2 2,109 $599,900 $284
3123 Valemont Drive 3 2 1,548 $319,900 $206
1614 Mountain Quail Circle 3 3 1,850 $368,000 $198
Average: 3.4 2.9 2,520 $541,432 $244
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3603 Wadsworth Drive 4 3 2,867 $500,000 $174
3236 Tuckaleechee Pike 3 3 2,057 $549,900 $267
3543 Crimson Circle 3 2 1,780 $381,396 $214
1114 Young Ave 3 2 1,688 $299,000 $177
3771 Sheldon Place 4 3 2,890 $710,000 $245
112 Mesa Rd 2 2 1,075 $314,900 $292
2713 Clover Hill Ridge Rd 3 3 2,600 $449,900 $173
2153 Sentell Circle 3 2 1,410 $295,000 $209
827 Trigonia Rd 2 2 1,152 $199,900 $173
1442 Mountain Quail Circle 3 3 1,850 $401,623 $217
336 Heritage Crossing Dr 3 3 2,164 $337,760 $156
332 Heritage Crossing Dr 3 2 1,618 $319,040 $197
326 Heritage Crossing Dr 4 3 1,991 $327,010 $164
301 Heritage Crossing Dr 4 3 2,804 $375,730 $133
654 Huffstetler Rd 3 2 1,568 $299,000 $190
2116 Sentell Circle 3 2 1,366 $289,900 $212
1474 Mountain Quail Circle 3 3 1,850 $390,000 $210
3356 Morganton Rd 2 1 924 $179,999 $194
116 Xavier Ct 5 3 2,511 $359,490 $143
114 Xavier Ct 3 3 2,164 $337,885 $156
112 Xavier CT 4 2 1,497 $300,060 $200
322 Heritage Crossing Dr 3 3 2,164 $337,760 $156
420 Keeble Rd N/A N/A N/A $187,500 Unknown
986 Norwood Village Lane 3 3 1,412 $299,000 $211
709 Periwinkle Lane 3 3 2,240 $397,000 $177
2120 Cherokee Drive 3 2 2,768 $599,900 $216
3844 Doral Drive 3 2 1,740 $449,900 $258
316 Kenmark Drive 3 3 2,236 $514,900 $230
1456 Mountain Quail Circle 3 3 1,850 $386,000 $208
1220 Everett Ave 2 1 744 $188,000 $252
910 Mynders Ave 2 1 850 $234,900 $276
1228 Havenwood Drive 5 4 4,644 $925,000 $199
5141 US Hwy 411 S N/A 2 6,000 $484,900 $80
1121 Worthington Blvd 3 2 1,772 $405,000 $228
1622 Mountain Quail Circle 3 3 1,850 $379,200 $204
5010 Masters Drive 3 2 1,462 $300,000 $205
602 Cardinal St 3 2 1,502 $274,900 $183
849 Marcaro Lane 3 3 2,139 $399,000 $186
1412 Monroe Ave 3 3 1,409 $329,900 $234
427 Landau Drive 3 2 1,104 $299,900 $271
528 Lee Lambert Loop 3 2 1,895 $459,900 $242
227 Heritage Crossing Drive 3 3 1,514 $302,000 $199
807 Micah St 3 3 2,068 $400,000 $193
328 Henderson St 2 1 1,104 $240,000 $217
1911 E Alpine Drive 3 2 2,040 $299,000 $146
2006 Cureton Ave 5 2 1,904 $318,000 $167
503 Arnold St 3 2 1,248 $150,000 $120
455 Ward Drive 3 3 2,274 $550,000 $241
3862 Doral Drive 3 2 1,729 $439,900 $254
3706 Sheldon Place 4 4 4,720 $1,300,000 $275
Average: 3.3 2.5 2,071 $452,466 $208
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1208 Madison Ave 2 1 792 $289,900 $270,000 $340 12/1/23
2331 Pennsylvania Ave 2 1 768 $50,000 $75,000 $97 12/1/23
1236 Paige Way N/A N/A N/A $120,000 $115,000 Unknown 12/1/23
2618 Penn Marydell Way Way 3 3 5,458 $950,000 $950,000 $174 11/30/23
1307 Jefferson Ave 2 1 912 $215,000 $235,000 $257 11/30/23
1125 Middlesettlements Rd 3 2 1,320 $220,000 $224,500 $170 11/30/23
927 Jamestown Way 2 2 1,463 $379,900 $345,000 $235 11/30/23
7655 Ray Lane 3 2 2,028 $334,900 $330,000 $162 11/30/23
2728 E Broadway Ave 5 3 2,424 $560,000 $490,000 $202 11/30/23
877 Somerset Drive 4 4 4,400 $765,000 $740,000 $168 11/30/23
115 Mcneilly Circle 3 2 1,843 $499,900 $479,900 $260 11/30/23
935 Hunters Ridge Drive N/A N/A N/A $149,900 $120,000 Unknown 11/30/23
Lot 10 Old Niles Ferry Rd N/A N/A N/A $199,000 $200,000 Unknown 11/30/23
2935 Rambling Rd 4 3 1,943 $363,000 $378,907 $195 11/29/23
1708 Mountain Quail Circle 3 3 1,850 $357,575 $353,000 $190 11/29/23
133 Pinedale St 3 1 816 $169,900 $201,000 $246 11/28/23
1646 Inverness Drive 3 4 3,049 $665,000 $655,000 $214 11/28/23
1103 Everett Ave 2 2 1,300 $299,900 $290,000 $223 11/28/23
2312 Mitchell Ave 2 2 982 $249,900 $247,000 $251 11/27/23
827 Marcaro Lane 3 2 2,065 $325,000 $360,000 $174 11/27/23
442 Sun Valley Drive 3 5 5,990 $999,000 $900,000 $150 11/27/23
Lot 7 Old Niles Ferry Rd N/A N/A N/A $199,000 $194,000 Unknown 11/27/23
Lot 7 Big Springs Rd N/A N/A N/A $45,000 $41,000 Unknown 11/22/23
6106 Lanier Rd 3 2 2,014 $274,500 $270,000 $134 11/22/23
1805 Calderwood Hwy 3 2 1,984 $424,000 $424,000 $213 11/22/23
5559 Brandon Park Drive 3 2 1,609 $367,000 $352,000 $218 11/21/23
2835 Sparks Drive 2 1 1,134 $219,900 $200,000 $176 11/21/23
Lot 14 Sevierville Rd N/A N/A N/A $100,000 $95,000 Unknown 11/21/23
1484 E Brown School Rd 3 2 1,700 $450,000 $425,000 $250 11/21/23
2908 Dragonfly Way 3 2 1,560 $360,000 $360,000 $230 11/20/23
136 Main Rd 2 1 980 $299,900 $280,000 $285 11/20/23
1936 Palma Way 3 3 1,183 $299,900 $284,000 $240 11/20/23
3650 McGhee Rd 3 2 2,467 $564,900 $515,000 $208 11/20/23
708 Columbus St 2 1 960 $264,900 $265,000 $276 11/20/23
3314 Carpenters Grade Rd 2 1 784 $280,000 $265,000 $338 11/20/23
226 Charlie Lane 3 2 3,100 $724,900 $720,000 $232 11/20/23
2408 Creekstone Circle 3 4 4,953 $789,900 $789,900 $159 11/20/23
Lot 4 Old Niles Ferry Rd N/A N/A N/A $169,000 $169,000 Unknown 11/20/23
1607 Sevierville Rd 2 1 1,300 $199,900 $199,900 $153 11/17/23
1889 Crest Rd 3 2 2,068 $389,900 $389,900 $188 11/17/23
5701 Quail Run Drive 3 2 1,500 $349,900 $345,000 $230 11/17/23
1417 Cedar Park Drive 3 2 1,378 $298,000 $300,000 $217 11/17/23
464 TIMBERCREEK Drive 3 3 2,216 $499,900 $515,000 $232 11/17/23
1007 Hardwick Drive 3 3 2,110 $399,900 $375,000 $177 11/17/23
2023 Cherokee Drive 3 3 2,912 $575,000 $562,000 $192 11/17/23
2126 Cross Creek Drive 3 3 2,665 $599,900 $545,000 $204 11/17/23
200 Mavis Lane N/A N/A N/A $875,000 $800,000 Unknown 11/17/23
Lot 3 Old Niles Ferry Rd N/A N/A N/A $169,000 $169,000 Unknown 11/17/23
2331 Tuckaleechee Pike 4 4 3,000 $749,900 $815,000 $271 11/17/23
908 Muirfield Drive 3 3 1,810 $374,000 $369,500 $204 11/16/23
Average: 3.1 2.4 2,057 $425,705 $418,482 $215
Viewing 1 - 50 of 662
Viewing 1 - 50 of 662