Sign up to stay up to date on the Lenoir City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
122 Via St 3 3 1,471 $328,000 $222
240 Haven Way 2 3 1,584 $179,900 $113
212 Copenhaver Rd 4 3 3,009 $549,000 $182
163 Ivy Ave 3 2 1,124 $189,500 $168
496 Jacksonian Way 3 3 1,716 $390,000 $227
847 Calloway Circle 3 2 1,583 $389,000 $245
694 Taffrail Drive N/A N/A N/A $355,000 Unknown
2475 Creekwood Park Blvd N/A N/A N/A $699,999 Unknown
3690 Loudon Ridge Rd 3 2 1,216 $375,000 $308
166 Copenhaver Rd 3 3 2,212 $394,900 $178
9809 Fairview Rd 3 2 3,045 $475,000 $155
208 E 1st Ave N/A N/A N/A $55,000 Unknown
210 E 1st Ave 3 2 1,314 $369,900 $281
222 English Oak Lane 4 3 2,400 $569,900 $237
706 N C St 4 2 1,839 $299,000 $162
190 Williamsburg Drive 3 3 3,600 $799,900 $222
2180 Lakeview Rd N/A N/A N/A $359,999 Unknown
259 Careen Court 4 5 4,958 $3,480,000 $701
403 Careen Court 4 5 4,681 $3,400,000 $726
161 Careen Court 4 5 5,034 $3,750,000 $744
115 E Broadway St N/A N/A 3,850 -$1 $0
140 Riley Drive 3 2 2,092 $458,000 $218
791 Northview Drive 4 3 2,348 $420,000 $178
143 Amberly Court 3 3 2,868 $768,940 $268
284 Aspen Drive 4 3 2,557 $549,999 $215
Tate Coley Rd N/A N/A N/A $1,450,000 Unknown
409 W 1st Ave 3 2 1,653 $328,900 $198
1173 Cheyenne Blvd 5 3 2,700 $714,900 $264
3140 W Buttermilk Rd N/A N/A N/A $84,000 Unknown
121 Kaley Lane 4 3 2,712 $450,000 $165
196 Zane Lane 5 4 2,599 $599,000 $230
115 E Broadway St N/A N/A 3,850 -$1 $0
201 W 9Th Ave 3 1 1,279 $274,900 $214
120 E Glenview Drive 3 3 2,190 $479,000 $218
433 Chimney Rock Drive 4 4 2,470 $594,000 $240
240 Haven Way N/A N/A N/A $179,900 Unknown
154 Selma St 3 2 1,298 $339,900 $261
9541 Antioch Church Rd 3 2 1,456 $319,000 $219
302 N B St 3 2 1,919 $400,000 $208
Point Harbour Drive N/A N/A N/A $150,000 Unknown
128 Crisp Rd 3 2 1,440 $285,000 $197
777 Cress Lane 4 3 3,072 $899,000 $292
860 Anchor Drive 3 2 1,716 $429,000 $250
620 Carrington Blvd 4 3 2,468 $595,000 $241
205 Waters Edge Way 3 4 3,652 $1,150,000 $314
10275 Beals Chapel Rd 3 3 2,576 $525,000 $203
Babbs Rd N/A N/A N/A $169,900 Unknown
325 W Hills Drive 3 2 1,610 $259,900 $161
1376 Silver Leaf Drive 3 3 2,840 $617,000 $217
199 Poppy Place 4 3 2,678 $729,000 $272
Average: 3.5 3.2 2,875 $720,289 $281
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
276 Hardin Drive 3 3 2,147 $475,000 $221
168 Clover Circle 3 2 2,174 $659,000 $303
170 Valleyview Drive 3 2 2,169 $549,000 $253
402 Sugar Maple Trail Tr 4 3 2,558 $500,000 $195
2866 Williams Ferry Rd 4 2 2,131 $329,900 $154
3594 Lakeland Drive 3 3 2,000 $1,375,900 $687
210 Casa Del Lago Way 4 5 4,881 $2,200,000 $450
389 Sugar Maple Tr 4 3 2,547 $514,900 $202
547 Jacksonian Way 2 2 1,658 $339,900 $205
149 Holbrook Ave 3 2 1,700 $310,000 $182
907 W 2Nd Ave 2 2 1,656 $194,900 $117
1671 Harvey Rd 5 4 3,647 $744,807 $204
608 W 3rd Ave 3 2 1,170 $285,000 $243
1218 Breazeale Rd 2 1 964 $139,900 $145
146 Clover Circle 3 2 1,600 $539,900 $337
589 Timberline Drive 3 3 2,644 $579,900 $219
955 Cobblestone Drive 3 4 3,284 $995,000 $302
1290 Harrison Rd 3 2 2,200 $599,900 $272
306 Kingston St 3 2 1,928 $414,900 $215
714 Kennesaw Lane 4 3 3,709 $550,000 $148
176 Gray Wolf Way 2 2 1,362 $325,000 $238
301 Foster Drive 2 2 1,519 $385,000 $253
4433 Unitia Rd 3 2 1,400 $349,900 $249
471 Sugar Maple Tr 3 2 1,646 $459,900 $279
570 Oakwood Estates Drive 3 3 2,652 $599,900 $226
7090 Loudon Ridge Rd 3 3 2,172 $469,000 $215
2404 Calloway Circle 4 3 2,150 $449,900 $209
308 Silo Drive 3 3 1,560 $399,900 $256
1617 Mountain Drive 2 2 1,948 $519,900 $266
1689 Vaughn Rd 4 3 3,136 $725,000 $231
851 Rawhide Tr 3 3 2,094 $450,000 $214
1016 Jacksonian Way 4 3 2,019 $484,900 $240
241 El Grande Lane 3 3 1,719 $370,000 $215
9960 Shaw Ferry Rd 3 2 980 $167,900 $171
1683 Mountain Drive 2 2 1,981 $519,900 $262
4906 Kingston Hwy 3 1 1,957 $450,000 $229
165 Ashe Ave 5 3 2,856 $429,000 $150
701 N F St N/A N/A 2,475 $600,000 $242
1040 Smith Valley Rd, Lot 2 N/A N/A N/A $600,000 Unknown
984 Meadow Walk Lane 3 3 3,176 $495,000 $155
205 Kingston St 3 2 1,840 $275,000 $149
241 Edinburgh Drive 3 2 1,912 $439,900 $230
145 Poppy Place 5 3 3,488 $721,375 $206
680 Oak Chase Blvd 3 3 2,673 $700,000 $261
315 Silo Drive 3 3 3,214 $734,900 $228
8773 White Wing Rd 3 3 2,000 $450,000 $225
300 Yellowstone Lane 5 4 3,193 $599,900 $187
1001 Blackberry Ridge Rd 3 3 4,636 $1,299,900 $280
113 Honeysuckle Drive 3 3 2,183 $585,900 $268
162 River Birch Drive 3 3 2,141 $595,900 $278
Average: 3.2 2.7 2,317 $672,666 $240
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
306 N Hill St 3 3 2,023 $374,900 $375,000 $185 7/24/26
160 Copenhaver Rd 3 2 1,800 $329,999 $330,000 $183 7/24/26
861 Forest Heights Circle 3 2 1,467 $345,000 $328,000 $223 7/22/26
305 Harper Village Way 3 3 1,455 $329,900 $329,000 $226 7/20/26
8000 W Highway 11 3 2 2,456 $330,000 $342,000 $139 7/20/26
601 Kingston St 3 2 1,283 $209,900 $209,000 $162 7/20/26
400 Monticello Drive 3 3 2,270 $450,000 $436,000 $192 7/17/26
1255 Pinecrest Circle 3 2 1,959 $459,900 $455,000 $232 7/16/26
751 Crestview Circle 3 3 2,038 $425,000 $425,000 $208 7/16/26
611 W 6th Ave 3 2 1,512 $289,900 $284,400 $188 7/15/26
400 N G St 4 2 1,296 $229,900 $229,900 $177 7/14/26
185 Sesame St 5 4 2,913 $756,200 $737,000 $253 7/13/26
346 E Port Drive 3 2 2,124 $629,900 $629,900 $296 7/10/26
299 Zane Lane 3 2 3,156 $675,000 $620,000 $196 7/10/26
225 Waterford Circle 4 4 4,689 $675,000 $650,000 $138 7/10/26
180 Hatteras Circle 5 4 3,900 $719,900 $714,000 $183 7/9/26
5137 White Wing Rd 4 4 4,190 $1,000,000 $1,000,000 $238 7/8/26
110 Conkinnon Drive N/A N/A N/A $229,000 $218,000 Unknown 7/8/26
2001 Evergreen Circle 3 3 2,963 $599,000 $605,000 $204 7/8/26
Montview Rd N/A N/A N/A $94,900 $88,000 Unknown 7/8/26
3602 Holland Tr 5 4 3,486 $474,000 $455,000 $130 7/7/26
2589 Highway 70 E 3 2 1,214 $415,000 $415,000 $341 7/6/26
179 Creekside Way 2 2 1,424 $365,000 $365,000 $256 7/2/26
9203 E Antioch Church Rd 3 3 3,354 $750,000 $650,000 $193 7/2/26
880 Glenfield Drive 3 3 2,900 $489,000 $480,000 $165 7/1/26
800 Foster Drive 3 4 1,950 $379,900 $385,000 $197 7/1/26
1624 Silver Oak Lane 4 3 2,106 $489,900 $482,000 $228 7/1/26
327 Glenview Circle 2 2 1,730 $399,500 $399,500 $230 7/1/26
3287 W Town Creek Rd 3 4 2,393 $1,200,000 $1,125,000 $470 7/1/26
18128 Lighthouse Pointe Drive 5 4 5,162 $2,190,000 $1,629,000 $315 7/1/26
154 Gail Lane 4 4 3,144 $525,000 $525,000 $166 6/30/26
301 Oak Chase Blvd 4 4 3,677 $1,135,000 $1,100,000 $299 6/30/26
130 Flora Drive 3 3 2,753 $565,000 $557,500 $202 6/30/26
248 Sesame St 4 3 2,215 $709,900 $707,000 $319 6/30/26
124 Via Street 2 2 1,411 $370,300 $367,500 $260 6/30/26
328 Cedar Branch Tr 3 3 2,214 $529,000 $529,000 $238 6/30/26
415 Shaw Ferry Lane 4 5 3,692 $899,000 $909,000 $246 6/29/26
529 Travellers Way 5 6 4,855 $1,600,000 $1,600,000 $329 6/29/26
327 Trillium 3 2 2,027 $589,900 $580,000 $286 6/29/26
225 Caulderwood Lane 4 3 2,767 $535,000 $515,000 $186 6/29/26
1576 Green Meadows Lane 3 4 2,752 $575,000 $575,000 $208 6/29/26
511 Commodore Drive 4 4 5,147 $1,850,000 $1,775,000 $344 6/29/26
900 W 2nd Ave 3 2 1,264 $139,900 $130,000 $102 6/26/26
1805 Manis Rd 3 3 2,820 $485,900 $495,900 $175 6/26/26
180 Hidden Oaks Lane 3 2 1,735 $364,900 $364,000 $209 6/26/26
575 Chimney Rock Drive 3 2 1,962 $499,900 $499,900 $254 6/26/26
202 N B St 5 2 2,684 $249,000 $237,400 $88 6/26/26
198 Canter Way N/A N/A N/A $325,000 $300,000 Unknown 6/26/26
1398 Hirst Circle 3 3 2,998 $724,900 $712,000 $237 6/24/26
109 Red Grouse Drive 3 4 4,215 $939,000 $923,500 $219 6/22/26
Average: 3.3 2.8 2,368 $518,440 $506,467 $224
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299