Sign up to stay up to date on the Lenoir City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
109 W Osprey Cove Ct West Court 3 3 3,502 $1,275,000 $364
541 Timberline Drive 3 3 2,250 $599,900 $266
1900 Old Hickory Lane 3 3 2,158 $574,900 $266
632 Sharp Drive 3 4 2,856 $565,000 $197
100 Hirst Circle 4 3 3,782 $724,900 $191
5257 Hickory Creek Rd 3 2 2,375 $339,000 $142
15048 E Highway 11 3 2 2,275 $2,198,000 $966
479 Creekside Way 2 2 1,450 $339,000 $233
168 Kaley Lane 4 3 2,804 $484,000 $172
745 Rosa Way 3 2 1,697 $449,900 $265
175 Conkinnon Drive 3 4 4,213 $1,275,000 $302
Paw Paw Plains, 23.4 acres Rd N/A N/A N/A $399,900 Unknown
6202 Highway 11 3 4 3,019 $850,000 $281
102 Chalmette Way 3 3 2,145 $494,900 $230
205 E 1St Ave 2 2 1,384 $199,000 $143
231 Fallon Lane 4 3 2,734 $629,500 $230
142 Thuja Tree Lane (Lot 126) 4 5 2,225 $472,000 $212
201 Thuja Tree Lane (Lot 135) 4 3 2,547 $485,500 $190
342 Bittersweet Lane 3 3 2,466 $727,900 $295
295 Bittersweet Lane Lane 3 2 2,081 $558,900 $268
186 Bittersweet Lane Lane 4 3 2,764 $712,900 $257
100 Crestwood Drive 3 2 1,100 $350,000 $318
405 N Holston Drive 4 5 5,769 $850,000 $147
3621 Hines Valley Rd 3 3 2,128 $715,000 $335
600 W 7Th Ave 2 1 800 $149,900 $187
2530 Hope Creek Rd 3 3 3,330 $1,160,000 $348
800 Oak Chase Blvd 5 5 5,546 $850,000 $153
3783 Forest Heights Circle 3 2 1,188 $329,900 $277
283 Sesame St 3 2 2,012 $645,000 $320
300 Conkinnon Drive 3 4 3,615 $1,125,900 $311
248 Sesame St 3 3 2,012 $645,000 $320
445 Abbott Rd 3 2 1,836 $270,000 $147
194 Creekside Way 2 2 1,450 $339,900 $234
225 Waterford Circle 4 4 4,689 $725,000 $154
17012 Lighthouse Pointe Drive 4 3 4,394 $2,449,000 $557
2775 Wilson Rd 6 4 5,259 $2,750,000 $522
843 Meadow Walk Lane 3 3 2,473 $499,900 $202
144 E Glenview Drive 4 3 2,480 $529,900 $213
769 Battlecreek Way 3 3 2,012 $399,900 $198
260 Sesame St 5 3 3,488 $785,000 $225
404 Poppy Place 4 3 3,122 $760,000 $243
16020 El Camino Lane N/A N/A N/A $225,000 Unknown
El Camino Lane N/A N/A N/A $475,000 Unknown
1168 Marina Way 6 6 5,501 $2,600,000 $472
5203 Lakeland Drive 1 1 1,497 $334,400 $223
867 Britts Drive 3 3 2,600 $599,000 $230
296 Chalmette Way 3 3 2,145 $500,000 $233
1400 Woodlawn Rd 5 4 3,352 $1,125,000 $335
179 Thuja Tree Lane (Lot 136) 3 3 2,344 $478,000 $203
181 Bulwark Way N/A N/A N/A $724,900 Unknown
Average: 3.4 3.0 3,226 $773,974 $295
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2200 Browder Hollow Rd 3 2 1,209 $340,000 $281
242 Judson Way 3 3 1,455 $314,900 $216
1311 Strange Rd 3 2 1,400 $364,900 $260
445 Harper Village Way 3 3 1,531 $314,900 $205
117 Lee Drive 3 2 1,300 $229,000 $176
355 Conkinnon Drive N/A N/A N/A $749,900 Unknown
115 Hall St 3 2 1,604 $225,000 $140
108 Executive Meadows Drive 2 2 1,263 $309,900 $245
166 Gray Wolf Way 2 2 1,362 $324,900 $238
104 Golf Club Lane 2 2 1,190 $289,000 $242
411 Millstone Lane 3 2 2,789 $800,000 $286
192 Elise Way 2 2 1,450 $350,000 $241
497 Conner Lane 3 2 1,861 $478,000 $256
198 Thuja Tree Lane (Lot 130) 3 3 2,344 $492,000 $209
261 Valleyview Drive 3 3 3,117 $799,000 $256
220 Windswept Drive 4 5 5,074 $1,050,000 $206
465 Harper Village Way 3 3 1,521 $314,900 $207
206 S Rose St 2 1 784 $140,000 $178
110 Crestfield Ln. Lane 3 2 1,263 $314,900 $249
161 Proffitt Hill Drive 4 5 2,791 $734,900 $263
3312 Forest Heights Circle 3 2 1,312 $345,000 $262
LOT 5 Northshore Drive N/A N/A N/A $597,500 Unknown
Lot 4 Northshore Drive N/A N/A N/A $597,500 Unknown
Lot 3 Northshore Drive N/A N/A N/A $597,500 Unknown
Lot 2 Northshore Drive N/A N/A N/A $597,500 Unknown
9811 Fairview Rd 3 2 2,000 $685,000 $342
479 Flagstone Blvd 3 3 2,380 $750,000 $315
6960 Highway 70 2 3 2,968 $445,000 $149
4501 Lakeside Drive 2 1 2,072 $947,500 $457
202 Copenhaver Rd N/A N/A N/A $59,999 Unknown
165 Tucker Lane 2 2 1,504 $450,000 $299
275 Harper Village Way 3 3 1,500 $305,000 $203
109 Red Grouse Drive 3 4 4,215 $850,000 $201
305 Sugar Maple Tr N/A N/A N/A $74,900 Unknown
Sugar Maple Tr N/A N/A N/A $449,400 Unknown
4555 Kingston Hwy 3 3 1,940 $495,000 $255
304 Sesame St 5 3 3,389 $800,000 $236
327 Sesame St 4 4 2,870 $755,000 $263
116 Laine Drive 5 3 2,511 $435,000 $173
363 Poppy Place 3 2 2,174 $583,000 $268
4802 E Town Creek Road East Rd 4 2 2,037 $370,000 $181
2382 Mountain Drive 2 2 2,728 $485,000 $177
126 Poplar Ridge Place 3 3 2,596 $675,900 $260
164 Montcrest Drive 3 3 2,322 $465,000 $200
426 Sugar Maple Trail (Lot 55) 3 2 1,648 $419,900 $254
351 Misty Ridge Way Way 3 3 2,400 $465,000 $193
804 N D St 3 2 1,232 $239,500 $194
238 Cedar Branch Tr 2 2 1,927 $519,000 $269
101 Sunflower St 3 2 2,174 $580,000 $266
15314 Lighthouse Pointe Drive 3 3 2,874 $1,159,000 $403
Average: 3.1 2.7 2,407 $563,631 $241
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
312 Millstone Lane 3 2 2,488 $740,000 $730,000 $293 10/4/24
816 Calloway Circle 4 4 4,496 $1,149,900 $1,064,000 $236 10/4/24
1400 Palmer Drive 4 3 3,436 $1,200,000 $1,200,000 $349 10/3/24
181 Waterford Circle 3 3 2,905 $659,900 $645,000 $222 10/3/24
316 Finley Drive N/A N/A 2,800 $449,900 $442,500 $158 10/1/24
603 Flagstone Blvd 4 4 3,093 $785,000 $825,000 $266 9/30/24
131 Tristan Court 4 3 1,804 $461,000 $449,000 $248 9/30/24
6107 Loudon Ridge Rd 3 2 1,232 $319,900 $305,000 $247 9/30/24
375 Harper Village Way 3 3 1,500 $312,000 $312,000 $208 9/27/24
No address 3 3 1,500 $312,500 $312,500 $208 9/27/24
105 Whitney Drive 3 2 1,344 $325,000 $327,000 $243 9/27/24
390 Jim Conner Rd 3 1 1,008 $225,000 $226,000 $224 9/27/24
Breazeale Rd N/A N/A N/A $380,000 $350,000 Unknown 9/27/24
227 Clover Circle 4 4 2,870 $725,000 $725,000 $252 9/27/24
114 Turman Drive 3 2 1,680 $338,000 $316,000 $188 9/26/24
18022 Lighthouse Pointe Drive N/A N/A N/A $525,000 $486,855 Unknown 9/26/24
726 Montview Rd 3 3 1,850 $320,000 $290,000 $156 9/24/24
100 Kaley Lane 4 3 2,888 $455,000 $455,000 $157 9/23/24
178 Thuja Tree Lane 3 2 1,648 $439,900 $439,905 $266 9/23/24
811 Yosemite Drive 4 4 2,782 $575,000 $555,000 $199 9/20/24
196 Copenhaver Rd N/A N/A N/A $59,999 $56,400 Unknown 9/19/24
1098 Clearmill Drive 4 3 2,484 $535,000 $524,000 $210 9/19/24
119 Blue Herron Drive 8 9 8,937 $3,999,000 $3,600,000 $402 9/18/24
Williams Ferry Rd N/A N/A N/A $74,500 $60,000 Unknown 9/17/24
104 Lee Drive 3 2 1,068 $269,000 $248,000 $232 9/17/24
171 Augusta Lane 4 4 4,309 $799,000 $790,000 $183 9/17/24
2522 Palmer Drive N/A N/A N/A $764,700 $714,900 Unknown 9/16/24
13311 Friendsville Rd 3 2 1,650 $349,900 $370,000 $224 9/16/24
9600 E Town Creek Rd N/A N/A N/A $150,000 $140,000 Unknown 9/16/24
900 Harbour View Drive N/A N/A N/A $175,000 $170,000 Unknown 9/16/24
112 Cherry Blossom Court 3 2 2,153 $599,900 $599,900 $278 9/16/24
1231 Calloway Circle 3 3 2,350 $375,000 $357,000 $151 9/16/24
236 Aspen Drive 4 4 2,983 $499,900 $499,900 $167 9/16/24
145 Abbott Rd 3 3 2,293 $365,000 $375,000 $163 9/13/24
686 Carrington Blvd 3 2 1,900 $574,900 $569,900 $299 9/13/24
Montview Rd N/A N/A N/A $75,000 $75,000 Unknown 9/12/24
1811 Stevens Lane 2 1 1,054 $74,950 $75,000 $71 9/12/24
226 Sesame St 4 3 3,122 $795,000 $760,000 $243 9/12/24
126 Dogwood Place 3 4 3,030 $687,900 $665,000 $219 9/12/24
283 Foster Rd 3 2 1,440 $269,900 $269,900 $187 9/12/24
635 Hirst Circle 3 3 2,744 $549,000 $542,000 $197 9/10/24
741 W Glenview Drive 4 4 2,779 $549,900 $549,900 $197 9/9/24
604 Crestview Drive 3 2 1,104 $294,900 $275,000 $249 9/6/24
8644 Old Midway Rd 3 2 1,377 $335,000 $305,000 $221 9/6/24
100 White Wing Road W 2 1 840 $175,000 $145,000 $172 9/6/24
189 Gentry Road 2 1 952 $239,500 $230,000 $241 9/6/24
11135 Highway 11 E 2 1 1,384 $275,000 $225,000 $162 9/6/24
2387 Stone Harbor Blvd 4 3 2,967 $850,000 $840,000 $283 9/5/24
209 Clover Circle 3 2 2,012 $635,000 $600,000 $298 9/5/24
136 Chimney Rock Drive 3 3 2,535 $570,000 $570,000 $224 9/4/24
Average: 3.2 2.6 2,189 $465,458 $453,636 $226
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326